2001 Men's Results
Go to Women's Results Class
Bib # Place Rank Class Name City/Company Time Pace
1 1 1 M 29 UNDER JULIUS MWANGI HOMEWOOD, IL :29:13 4:42
2 2 2 M 29 UNDER JERED SEGERA COLUMBIA, KT :29:19 4:43
3 3 1 M 40-44 ANDREW MASAI COLUMBIA, KT :30:10 4:52
4 4 1 M 30-34 JAMES BUNGEI ALBUQUERQUE, NM :30:50 4:58
6 5 3 M 29 UNDER KURT KEISER SAVAGE, MN :31:05 5:00
30 6 1 M 35-39 ARNIE SCHRAEDER PORT EDWARDS, WI :31:29 5:04
6017 7 4 M 29 UNDER MIKE STOICK ST. PAUL, MN :31:33 5:05
49 8 5 M 29 UNDER ALLEN BRODERIUS ST. PAUL, MN :31:34 5:05
17 9 6 M 29 UNDER STEVE PASCHE ST. PAUL, MN :31:40 5:06
53 10 7 M 29 UNDER RUSS SPANGLER ST. PAUL, MN :31:42 5:06
56 11 8 M 29 UNDER DEREK PHILLIPS MPLS, MN :31:48 5:07
61 12 2 M 35-39 DITLEV LARSEN MPLS, MN :32:03 5:10
9 13 9 M 29 UNDER JOHN KRUEGER MENOMONIE, WI :32:05 5:10
7 14 10 M 29 UNDER DAN SIMMONS ROCHESTER, MN :32:09 5:11
57 15 11 M 29 UNDER ERIC LOEFFLER BURNSVILLE, MN :32:22 5:13
3015 16 3 M 35-39 DIGGER CARLSON WBL, MN :32:25 5:13
22 17 2 M 30-34 GREG HEXUM DULUTH, MN :32:29 5:14
5238 18 12 M 29 UNDER PETER MORSE MINNEAPOLIS, MN :32:37 5:15
5147 19 13 M 29 UNDER DIMITRI DREKONJA ST. PAUL, MN :32:41 5:16
6015 20 14 M 29 UNDER ERIC PIERCE LINO LAKES, MN :32:48 5:17
4367 21 15 M 29 UNDER KEN COOPER ANDERSEN RUNNING TEA, :32:49 5:17
45 22 4 M 35-39 PATRICK BILLIG ROSEVILLE, MN :32:50 5:17
63 23 16 M 29 UNDER DAVID HELM FRIDLEY, MN :32:52 5:18
44 24 3 M 30-34 PETE MILLER ST. LOUIS PARK, MN :32:53 5:18
23 25 4 M 30-34 MATTHEW REINDERS BLOOMINGTON, MN :33:05 5:20
6008 26 17 M 29 UNDER ERIC HALLMAN ST. PAUL, MN :33:07 5:20
21 27 2 M 40-44 KEVIN HAAS ST. LOUIS PARK, MN :33:11 5:21
130 28 18 M 29 UNDER ANTHONY MEYERS DULUTH, MN :33:14 5:21
27 29 19 M 29 UNDER PATRICK RUSSELL DULUTH, MN :33:23 5:23
3176 30 20 M 29 UNDER NOAH BILLIG MPLS, MN :33:24 5:23
29 31 5 M 35-39 JARROW WAHMAN DULUTH, MN :33:28 5:24
1124 32 6 M 35-39 DAVID AVENSON GRAND RAPIDS, MN :33:31 5:24
6006 33 21 M 29 UNDER ROBERT BLAS ST. PAUL, MN :33:36 5:25
5250 34 7 M 35-39 JOHN VANDANACKER GREENFIELD, MN :33:44 5:26
3508 35 22 M 29 UNDER DOUGLAS COWLES ROSEVILLE, MN :33:46 5:26
5223 36 23 M 29 UNDER RYAN RAPACZ ST. PAUL, MN :33:50 5:27
6039 37 8 M 35-39 TODD SHELDON NORTH OAKS, MN :33:51 5:27
19 38 24 M 29 UNDER JON KOCH W. ST. PAUL, MN :33:52 5:27
60 39 1 M 50-54 DOUG BELL GREELEY, CO :33:53 5:28
618 40 9 M 35-39 JOEL HOLMAN DULUTH, MN :34:00 5:29
26 41 3 M 40-44 BOBBY PAXTON MPLS, MN :34:00 5:29
6022 42 10 M 35-39 BOB HACKLEY MAHTOMEDI, MN :34:02 5:29
46 43 25 M 29 UNDER DANIEL DEUHS ST. PAUL, MN :34:03 5:29
3589 44 5 M 30-34 JOHN AKINS SHOREVIEW, MN :34:04 5:29
2207 45 26 M 29 UNDER LAWRENCE MBOGA NEW BRIGHTON, MN :34:08 5:30
24 46 4 M 40-44 JAMES COPE ALBERT LEA, MN :34:14 5:31
685 47 6 M 30-34 STEVE FRERICKS MARSHFIELD, WI :34:17 5:31
20 48 11 M 35-39 CHARLIE MAHLER DULUTH, MN :34:29 5:33
5251 49 5 M 40-44 ROBERT GAZZOLA N. MANKATO, MN :34:30 5:34
3464 50 7 M 30-34 MATTHEW WAITE ST. PAUL, MN :34:32 5:34
4357 51 27 M 29 UNDER RYAN STEINAS ANDERSEN RUNNING TEA, :34:35 5:34
2999 52 28 M 29 UNDER ANDY PREVOST CLOQUET, MN :34:36 5:35
5436 53 6 M 40-44 TOM ZIMMERMAN FARMINGTON, MN :34:38 5:35
2638 54 12 M 35-39 STEVEN GERENCSER MPLS, MN :34:40 5:35
1832 55 1 M 45-49 DAN MORSE MPLS, MN :34:41 5:35
59 56 7 M 40-44 TODD SPERLING MTKA, MN :34:43 5:36
42 57 2 M 45-49 ALLEN ZETTERLUND ST. CLOUD, MN :34:49 5:37
5760 58 3 M 45-49 JIM MELYNK WINNEPEG, CAN :34:55 5:38
3335 59 29 M 29 UNDER MICHAEL COOK ST. PAUL, MN :35:08 5:40
3132 60 8 M 40-44 CHIP CHENEY EDEN PRAIRIE, MN :35:14 5:41
5845 61 8 M 30-34 JAY NELSON MPLS, MN :35:20 5:42
2633 62 30 M 29 UNDER ANDY FREDERICK MPLS, MN :35:22 5:42
5348 63 9 M 40-44 DAVID TAPPE MAPLE GROVE, MN :35:25 5:42
25 64 10 M 40-44 DAVID KLEINGARN MPLS, MN :35:28 5:43
205 65 11 M 40-44 JEFF HEIMER ST. PAUL, MN :35:29 5:43
28 66 13 M 35-39 CHARLES HUBBARD BLOOMINGTON, MN :35:31 5:43
5248 67 31 M 29 UNDER THOMAS MCCARTHY ST. PAUL, MN :35:37 5:44
5244 68 9 M 30-34 PAUL CHESTOVICH ST. PAUL, MN :35:38 5:45
5710 69 32 M 29 UNDER MICHAEL NAWROCKI MPLS, MN :35:40 5:45
6044 70 10 M 30-34 JEFF ALLEN FOREST LAKE, MN :35:43 5:45
2705 71 14 M 35-39 FRANK CAMPBELL OAKDALE, MN :35:47 5:46
5931 72 12 M 40-44 B FENDRICH APPLE VALLEY, MN :35:47 5:46
2956 73 15 M 35-39 JAMES BATCHELOR SHOREVIEW, MN :35:48 5:46
5252 74 13 M 40-44 CRAIG YOTTER MENDOTA HEIGHTS, MN :35:50 5:46
2719 75 16 M 35-39 DARREN RUSCHY EDINA, MN :35:51 5:47
6013 76 14 M 40-44 WILLIAM MAGDALENE MPLS, MN :35:52 5:47
5721 77 2 M 50-54 MICHAEL SEAMAN EDINA, MN :35:53 5:47
2862 78 33 M 29 UNDER KEVIN GRIGG SODA SPRINGS, ID :35:59 5:48
2631 79 34 M 29 UNDER DERICK PODRATZ MPLS, MN :36:06 5:49
5149 80 15 M 40-44 ERIC STICH MTKA, MN :36:11 5:50
3557 81 35 M 29 UNDER JOHN AUEL ELK RIVER, MN :36:12 5:50
5863 82 36 M 29 UNDER TRAVIS NORDRUM BLOOMINGTON, MN :36:14 5:50
5966 83 17 M 35-39 WILLIAM BERGTHOLD ROBERTS, WI :36:15 5:50
5739 84 4 M 45-49 MIKE SETTER MPLS, MN :36:16 5:51
1066 85 16 M 40-44 DENNIS HENSELER MAPLE GROVE, MN :36:22 5:52
6041 86 37 M 29 UNDER THOMAS GOELTL ST. PAUL, MN :36:29 5:53
5132 87 11 M 30-34 BRIAN MCCOULOR ST. PAUL, MN :36:32 5:53
5222 88 18 M 35-39 JIM THORNTON BYRON, MN :36:37 5:54
1263 89 38 M 29 UNDER DARIN EISINGER FARGO, ND :36:41 5:55
4111 90 19 M 35-39 JEFFREY VRUDNY IFAM, :36:45 5:55
2830 91 39 M 29 UNDER WES SCHWIE ST. PAUL, MN :36:47 5:56
5719 92 17 M 40-44 KIRT GOETZKE PLYMOUTH, MN :36:47 5:56
710 93 5 M 45-49 STEVE MOE NEW ULM, MN :36:48 5:56
4206 94 40 M 29 UNDER BRIAN RYHERD LUTHERAN_BROTHERHOOD, :36:49 5:56
2391 95 18 M 40-44 MICHAEL JANUSZEWSKI MINNEAPOLIS, MN :36:51 5:56
2519 96 20 M 35-39 RICK CLEARY RIVER FALLS, WI :36:52 5:56
383 97 41 M 29 UNDER SCOTT BROWN BURNSVILLE, MN :36:53 5:57
5466 98 21 M 35-39 SEAN SMITH SLP, MN :36:56 5:57
3449 99 3 M 50-54 DOUG SUKER EDINA, MN :37:00 5:58
50 100 4 M 50-54 WILLIAM HAVILAND LA CROSSE, WI :37:06 5:59
6218 101 19 M 40-44 K OSBORN LITTLE CANADA, MN :37:09 5:59
3429 102 42 M 29 UNDER ERIC KALMES NEW BRIGHTON, MN :37:13 6:00
2068 103 22 M 35-39 DAVID LYON MANKATO, MN :37:14 6:00
119 104 6 M 45-49 JERRY HEAPS APPLE VALLEY, MN :37:14 6:00
3270 105 43 M 29 UNDER BRIAN ST.GEORGE MINNEAPOLIS, MN :37:15 6:00
4009 106 44 M 29 UNDER KYLE CANNON ERNST & YOUNG, :37:17 6:00
3495 107 7 M 45-49 JOE WINEGARDNER NORTHFIELD, MN :37:20 6:01
2476 108 1 M 60-64 DAN CONWAY SUPERIOR, WI :37:23 6:01
814 109 23 M 35-39 CHRIS HUMBERT MOUND, MN :37:25 6:02
2341 110 12 M 30-34 STEVE BRUNER STILLWATER, MN :37:27 6:02
6033 111 24 M 35-39 PATRICK EASTMAN BROOKLYN PARK, MN :37:28 6:02
3627 112 20 M 40-44 BRIAN HELM ARDEN HILLS, MN :37:32 6:03
2549 113 21 M 40-44 CHARLES JUNGMANN PLYMOUTH, MN :37:36 6:04
4366 114 45 M 29 UNDER JUSTIN ROTH ANDERSEN RUNNING TEA, :37:41 6:04
783 115 25 M 35-39 KEVIN NEWMAN APPLE VALLEY, MN :37:47 6:05
6003 116 46 M 29 UNDER LARS LIEPOLD ST. PAUL, MN :37:55 6:07
2234 117 13 M 30-34 MARK WOOMMAVOVAH MINNEAPOLIS, MN :37:59 6:07
3036 118 47 M 29 UNDER EVAN ROBERTS MPLS, MN :38:01 6:08
5826 119 22 M 40-44 CHRISTOPHER NOLAN MPLS, MN :38:03 6:08
5343 120 8 M 45-49 NORM CHAMP MPLS, MN :38:06 6:08
4130 121 9 M 45-49 RON UGLOW XCEL_ENERGY, :38:09 6:09
884 122 10 M 45-49 DALE HEINEN SHOREVIEW, MN :38:11 6:09
37 123 5 M 50-54 JOHN CRETZMEYER WHITE BEAR LAKE, MN :38:13 6:10
3304 124 48 M 29 UNDER CASEY MILLRT WAHPETON, ND :38:16 6:10
5893 125 49 M 29 UNDER SCOTT LAFRENZ MINNEAPOLIS, MN :38:17 6:10
5515 126 50 M 29 UNDER DAN COHEN ST. PAUL, MN :38:20 6:11
5361 127 26 M 35-39 ROBERT MARSH BLOOMINGTON, MN :38:23 6:11
2842 128 14 M 30-34 DAVID NYBERG ST. PAUL, MN :38:23 6:11
2785 129 15 M 30-34 PATRICK KRUEGEL MPLS, MN :38:26 6:12
5010 130 27 M 35-39 BRIAN PELLETIER HUGO, MN :38:30 6:12
6028 131 28 M 35-39 GLENN LEARY EAGAN, MN :38:31 6:12
3629 132 29 M 35-39 ERICK BENZ NEW ULM, MN :38:32 6:13
2566 133 30 M 35-39 DAVID ROBERTS SHAKOPEE, MN :38:38 6:14
2414 134 31 M 35-39 CURT MACK EAGAN, MN :38:40 6:14
5550 135 16 M 30-34 GEOFF KUCHERA MINNEAPOLIS, MN :38:46 6:15
4208 136 51 M 29 UNDER GREG SKOGE LUTHERAN_BROTHERHOOD, :38:49 6:15
2130 137 32 M 35-39 ERICH SCHWAB EDEN PRAIRIE, MN :38:54 6:16
5382 138 52 M 29 UNDER TIM NOEL MPLS, MN :38:55 6:16
5794 139 53 M 29 UNDER BROOK NYSTROM BLOOMINGTON, MN :38:56 6:16
4062 140 33 M 35-39 KEVIN FLYNN HGA, :38:58 6:17
224 141 6 M 50-54 JOHN NASLUND BLOOMINGTON, MN :39:00 6:17
2805 142 17 M 30-34 CHAD AUSTIN EAGAN, MN :39:00 6:17
39 143 1 M 55-59 NORM PURRINGTON LAKE ELMO, MN :39:01 6:17
5886 144 18 M 30-34 DAVID STASCARAGE MINNEAPOLIS, MN :39:05 6:18
2779 145 23 M 40-44 LARRY DEENEY PLYMOUTH, MN :39:09 6:19
601 146 19 M 30-34 ROBERT GAMBOA Minneapolis, MN :39:10 6:19
5937 147 54 M 29 UNDER JOHN ERDELYI ST. PAUL, MN :39:11 6:19
2289 148 20 M 30-34 DON ANDREWS MINNEAPOLIS, MN :39:12 6:19
2965 149 55 M 29 UNDER MIKE EWASIUK ST. PAUL, MN :39:12 6:19
914 150 11 M 45-49 ROBERT WEBER WHITE BEAR LAKE, MN :39:13 6:19
1562 151 21 M 30-34 MICHAEL BURNS WOODBURY, MN :39:15 6:20
6329 152 12 M 45-49 JOCKO VERTIN GOLDEN VALLEY, MN :39:15 6:20
457 153 7 M 50-54 TERRY HAKKOLA Plymouth, MN :39:15 6:20
2646 154 24 M 40-44 KEN SNOWDEN PLYMOUTH, MN :39:17 6:20
2463 155 34 M 35-39 JON WESTBY ST PAUL, MN :39:17 6:20
521 156 25 M 40-44 FRANK LOY MAPLE GROVE, MN :39:19 6:20
2488 157 26 M 40-44 THOMAS WOO ROCHESTER, MN :39:21 6:20
4228 158 56 M 29 UNDER JEREMIAH MENK EARTH_TECH, :39:23 6:21
4195 159 22 M 30-34 MARK MERRELL LUTHERAN_BROTHERHOOD, :39:25 6:21
1554 160 23 M 30-34 RON MOYNIHAN ST. PAUL, MN :39:27 6:21
1110 161 35 M 35-39 BRIAN MCENANEY EDINA, MN :39:27 6:21
402 162 57 M 29 UNDER SCOTT WIEGREFE Hastings, MN :39:28 6:22
878 163 24 M 30-34 DANIEL GRUNKLEE EAGAN, MN :39:30 6:22
5651 164 58 M 29 UNDER GRANT BRAASCH SLP, MN :39:31 6:22
4447 165 36 M 35-39 ALAN LYBECK GUIDANT, :39:34 6:23
5352 166 25 M 30-34 KURT JEWELL ST. LOUIS PARK, MN :39:36 6:23
1822 167 8 M 50-54 ART MUGALIAN MPLS, MN :39:36 6:23
1205 168 26 M 30-34 PAUL DORNHAUS ST. PAUL, MN :39:38 6:23
6020 169 9 M 50-54 GUS VIRKUS ST. LOUIS PARK, MN :39:39 6:23
798 170 27 M 40-44 STEVE ADORN HUDSON, WI :39:42 6:24
4038 171 27 M 30-34 MIKE COOPER US BANK, :39:43 6:24
259 172 28 M 30-34 DAN HAUCK CHAMPLIN, MN :39:45 6:24
1340 173 37 M 35-39 WAYNE SIEGEL ST. LOUIS PARK, MN :39:45 6:24
1930 174 59 M 29 UNDER JON COMEAU MPLS, MN :39:45 6:24
3309 175 60 M 29 UNDER RYAN STROM MINNEAPOLIS, MN :39:47 6:25
3545 176 38 M 35-39 TODD HAUCK CHAMPLIN, MN :39:51 6:25
2555 177 39 M 35-39 JEFFREY FORSLUND FARIBAULT, MN :39:51 6:25
2449 178 61 M 29 UNDER SCOTT KINGSTON MINNEAPOLIS, MN :39:57 6:26
4560 179 62 M 29 UNDER RYAN GAGE USBANK, :39:58 6:26
2190 180 13 M 45-49 STANLEY HUE WASECA, MN :39:59 6:27
5177 181 28 M 40-44 MIKE PRIEVE MPLS, MN :40:02 6:27
5779 182 14 M 45-49 RON LOWRIE MINNEAPOLIS, MN :40:05 6:28
1744 183 40 M 35-39 WILLIAM SUMEY SCANDIA, MN :40:05 6:28
5073 184 63 M 29 UNDER KYLE SNYDER MAHTOMEDI, MN :40:06 6:28
3563 185 29 M 30-34 MIKE SEVERSON ST. CLOUD, MN :40:07 6:28
3696 186 64 M 29 UNDER MATT BEATTY MPLS, MN :40:08 6:28
2399 187 29 M 40-44 STEVE POLLOCK BOULDER, CO :40:10 6:28
2101 188 30 M 30-34 STEVE WOLSFELD ST. PAUL, MN :40:11 6:29
5777 189 30 M 40-44 FRANK WEBER EDEN PRAIRIE, MN :40:13 6:29
2535 190 2 M 55-59 STANLEY HORSTMANN SILVER LAKE, MN :40:16 6:29
1763 191 10 M 50-54 DUANE MILLSLAGLE DULUTH, MN :40:17 6:30
5011 192 15 M 45-49 JOHN JACOBSON WBL, MN :40:17 6:30
4063 193 11 M 50-54 JOHN JUSTUS HGA, :40:18 6:30
394 194 41 M 35-39 KENT DIRKS PLYMOUTH, MN :40:20 6:30
3430 195 65 M 29 UNDER MARK PEABODY HUTCHINSON, MN :40:20 6:30
4265 196 31 M 30-34 DAN KRONE SPHERION, :40:22 6:30
2389 197 32 M 30-34 BRIAN CERAR MINNETONKA, MN :40:24 6:31
1639 198 42 M 35-39 JOHN HEIDAL BURNSVILLE, MN :40:24 6:31
2691 199 3 M 55-59 JOHN BROWN KENYON, MN :40:25 6:31
2586 200 4 M 55-59 DAVID BANGE STODDARD, WI :40:25 6:31
3024 201 43 M 35-39 JOHN SNIDARICH WBL, MN :40:26 6:31
3046 202 31 M 40-44 JERRY WASHATKA ST. MICHAEL, MN :40:30 6:32
6268 203 44 M 35-39 ERIC LEKANDER MINNEAPOLIS, MN :40:30 6:32
4249 204 45 M 35-39 JOE HAEG URS_BRW, :40:34 6:32
3660 205 16 M 45-49 TIM OOLMAN PLYMOUTH, MN :40:34 6:32
2022 206 32 M 40-44 BRUCE HEYL MPLS, MN :40:36 6:33
4360 207 66 M 29 UNDER ERIC HANSEN ANDERSEN RUNNING TEA, :40:37 6:33
3437 208 2 M 60-64 RON BOLE ROSEVILLE, MN :40:42 6:34
5286 209 33 M 30-34 PAUL LANGER MPLS, MN :40:45 6:34
4382 210 67 M 29 UNDER TRAVIS HERMANSON ANDERSEN RUNNING TEA, :40:52 6:35
5847 211 12 M 50-54 LARRY SNIDER EAGAN, MN :40:56 6:36
5259 212 68 M 29 UNDER DANIEL ABERCROMBIE EAGAN, MN :40:58 6:36
2032 213 17 M 45-49 PATRICK HAAKE APPLE VALLEY, MN :41:00 6:36
2613 214 18 M 45-49 JEFF TRAYNOR EDEN PRAIRIE, MN :41:02 6:37
3569 215 69 M 29 UNDER KEVIN WOJCHIK MINEAPOLIS, MN :41:04 6:37
5096 216 46 M 35-39 PATRICK MCCOY ST. PAUL, MN :41:05 6:37
2768 217 19 M 45-49 JOHN BELPEDIO COON RAPIDS, MN :41:08 6:38
2619 218 47 M 35-39 DENNIS HANSEN ROCHESTER, MN :41:08 6:38
41 219 3 M 60-64 THOM WEDDLE BURNSVILLE, MN :41:09 6:38
4308 220 34 M 30-34 SCOTT SJOQUIST BOSTON_SCIENTIFIC_SC, :41:10 6:38
2196 221 35 M 30-34 MICHAEL SWEEN MAPLE GROVE, MN :41:11 6:38
3393 222 33 M 40-44 KERRY YNDESTAD ROSEMOUNT, MN :41:11 6:38
6313 223 36 M 30-34 WILLIAM TAYLOR ST LOUIS PARK, MN :41:14 6:39
1646 224 48 M 35-39 TONY GOLDENSTEIN ST. LOUIS PARK, MN :41:14 6:39
2774 225 20 M 45-49 DOUG ROSITSKE ST. PAUL, MN :41:15 6:39
4303 226 49 M 35-39 JAN SEPPALA BOSTON_SCIENTIFIC_SC, :41:16 6:39
3400 227 37 M 30-34 JAY HEMPE MAPLE GROVE, MN :41:18 6:39
292 228 38 M 30-34 DARIN SWANSON EDEN PRAIRIE, MN :41:19 6:40
649 229 70 M 29 UNDER SCOTT WILLIAMSON OSCEOLA, WI :41:21 6:40
2747 230 39 M 30-34 BRAD SEVERSON PLYMOUTH, MN :41:22 6:40
195 231 34 M 40-44 JEFF SPENCER MINNEAPOLIS, MN :41:24 6:40
2301 232 50 M 35-39 JOSEPH BABICH EDEN PRAIRIE, MN :41:25 6:40
1767 233 51 M 35-39 MIKE CAMPBELL EDEN PRAIRIE, MN :41:27 6:41
4430 234 40 M 30-34 TIM QUESNELL MPLS PUBLIC SCHOOLS, :41:29 6:41
787 235 52 M 35-39 DAVID EASTLUND BUFFALO, MN :41:30 6:41
2798 236 71 M 29 UNDER TROY ANDERSON LORETTO, MN :41:32 6:42
1644 237 35 M 40-44 DAVID BANNER BLOOMINGTON, MN :41:33 6:42
1177 238 41 M 30-34 TODD HERRMANN BLOOMINGTON, MN :41:33 6:42
6217 239 36 M 40-44 JIM STACKHOUSE EAGAN, MN :41:34 6:42
1210 240 72 M 29 UNDER GRANT ROBINSON II MINNEAPOLIS, MN :41:34 6:42
493 241 21 M 45-49 JEFFERY OERTEL St. Paul, MN :41:35 6:42
5009 242 53 M 35-39 RAYMOND BERLIN VADNAIS HTS, MN :41:36 6:42
2180 243 37 M 40-44 MIKE DAVIS ST. PAUL, MN :41:37 6:42
133 244 38 M 40-44 JAMES HERTZOG WATERTOWN, MN :41:38 6:43
4431 245 13 M 50-54 DAVID SMITH MPLS PUBLIC SCHOOLS, :41:38 6:43
5765 246 39 M 40-44 DAVE RANTALA EDEN PRAIRIE, MN :41:40 6:43
2753 247 22 M 45-49 DENNY JORDAN GOLDEN VALLEY, MN :41:41 6:43
558 248 40 M 40-44 THOMAS BOHLINGER COLUMBIA HEIGHTS, MN :41:42 6:43
3105 249 14 M 50-54 ARLAND BRAETEN-LEE TRIMONT, MN :41:43 6:43
3528 250 15 M 50-54 MICHAEL COLAIZY OSCEOLA, WI :41:44 6:44
3489 251 73 M 29 UNDER BROOKS VAUGHAN SAINT PAUL, MN :41:46 6:44
3329 252 74 M 29 UNDER DEREK SCIACCA HUDSON, WI :41:48 6:44
1069 253 75 M 29 UNDER CHAD MCEATHRON MENOMONIE, WI :41:51 6:45
5914 254 54 M 35-39 HENDRIE GRANT ST. PAUL, MN :41:53 6:45
625 255 42 M 30-34 THOMAS BIKKEL Apple Valley, MN :41:53 6:45
4046 256 55 M 35-39 JEFF MUELLER US BANK, :41:54 6:45
5699 257 23 M 45-49 JAY GOETZ DEEPHAVEN, MN :41:55 6:45
567 258 24 M 45-49 DAN MURPHY APPLE VALLEY, MN :41:56 6:45
6038 259 76 M 29 UNDER JON LEHTO MPLS, MN :41:56 6:45
3656 260 56 M 35-39 BRUCE LESLIE EDINA, MN :41:57 6:46
5997 261 43 M 30-34 DAN WHITMORE MAHTOMEDI, MN :41:57 6:46
1353 262 25 M 45-49 PAUL HAMMES EDEN PRAIRIE, MN :41:58 6:46
434 263 44 M 30-34 THOMAS PETERSON St. Paul, MN :42:00 6:46
3658 264 41 M 40-44 DAVE JOHNSON , :42:01 6:46
1123 265 57 M 35-39 PHILIP FACE FALCON HEIGHTS, MN :42:05 6:47
498 266 42 M 40-44 DEAN GILKERSON Brooklyn Center, MN :42:05 6:47
2131 267 77 M 29 UNDER PATRICK SEKELY CHANHASSEN, MN :42:07 6:47
4291 268 58 M 35-39 WADE JOHNSON BOSTON_SCIENTIFIC_SC, :42:09 6:48
3138 269 26 M 45-49 TOM SILVERBERG BLOOMINGTON, MN :42:09 6:48
5524 270 45 M 30-34 DAVID PETERSON MINNEAPOLIS, MN :42:10 6:48
2815 271 59 M 35-39 FRED SCHMIDT EAGAN, MN :42:12 6:48
1147 272 60 M 35-39 ROBERT ARNOLDY NEW BRIGHTON, MN :42:12 6:48
4432 273 43 M 40-44 MICHAEL HOCH GUIDANT, :42:16 6:49
2066 274 27 M 45-49 RICK STRAND BROOKLYN PARK, MN :42:17 6:49
4409 275 78 M 29 UNDER TRAVIS MARSOT PTC, :42:18 6:49
4309 276 46 M 30-34 STEVE SPENCER BOSTON_SCIENTIFIC_SC, :42:18 6:49
873 277 44 M 40-44 BRYAN SEE EDEN PRAIRIE, MN :42:18 6:49
5166 278 47 M 30-34 DAVID HALLMAN RAMSEY, MN :42:20 6:49
429 279 61 M 35-39 RON HOFF Superior, WI :42:20 6:49
3296 280 16 M 50-54 RICK WHEELER RIVER FALLS, WI :42:21 6:50
2433 281 79 M 29 UNDER ANDREW SCHULTZ HUDSON, WI :42:21 6:50
846 282 17 M 50-54 JEFF SCHWANTES BURNSVILLE, MN :42:22 6:50
4515 283 1 NEED AGE PETE MORAN ALLIANZ, :42:23 6:50
3661 284 80 M 29 UNDER ANDY HEMENWAY CRYSTAL, MN :42:23 6:50
5346 285 62 M 35-39 KEN WILLIAMS EDEN PRAIRIE, MN :42:23 6:50
331 286 45 M 40-44 STEVE MEENAN WOODBURY, MN :42:24 6:50
4074 287 81 M 29 UNDER JOE ZIEGENFUSS DELOITTE & TOUCHE, :42:24 6:50
3000 288 46 M 40-44 PAUL URBANSKI MPLS, MN :42:26 6:50
5503 289 47 M 40-44 DANIEL WALTER ROGERS, MN :42:26 6:50
6222 290 63 M 35-39 M MCMONAGLE EAGAN, MN :42:28 6:51
817 291 48 M 30-34 JOHN HART RED WING, MN :42:28 6:51
3030 292 48 M 40-44 JOHN PANTAZIDES EDINA, MN :42:30 6:51
3458 293 82 M 29 UNDER NATHAN SVEDVIK PRESCOTT, WI :42:31 6:51
2466 294 4 M 60-64 LEE STAUFFACHER MOUNDS VIEW, MN :42:32 6:51
3686 295 64 M 35-39 JOHN NESHEIM WOODBURY, MN :42:32 6:51
4104 296 28 M 45-49 JOHN RODMAN VA_GSA, :42:34 6:52
3238 297 65 M 35-39 KEVIN STIEGLBAUER MINNETONKA, MN :42:35 6:52
373 298 83 M 29 UNDER CHAD DAVIS ST. LOUIS PARK, MN :42:36 6:52
777 299 49 M 40-44 LON ANDERSON CABLE, MN :42:37 6:52
2744 300 66 M 35-39 MARK MCLAIN BLOOMINGTON, MN :42:38 6:52
2219 301 67 M 35-39 MICHAEL TODEY CHAMPLIN, MN :42:38 6:52
697 302 29 M 45-49 BILL DELANO Minneapolis, MN :42:38 6:52
774 303 18 M 50-54 TOM LITERSKI CHAMPLIN, MN :42:38 6:52
5398 304 84 M 29 UNDER GEOFF BARTSH MPLS, MN :42:40 6:53
1928 305 30 M 45-49 TIM ZBIKOWSKI MAPLE GROVE, MN :42:41 6:53
6043 306 49 M 30-34 MICHAEL SCHUMACHER ST. PAUL, MN :42:42 6:53
2213 307 85 M 29 UNDER NATHAN HASS HOPKINS, MN :42:45 6:53
611 308 68 M 35-39 DENNY CAMERON St. Louis Park, MN :42:45 6:53
4463 309 86 M 29 UNDER JOHNATHON JONES ACCENTURE, :42:46 6:54
919 310 50 M 40-44 GEORGE ZIRBES BROOKLYN PARK, MN :42:47 6:54
2211 311 69 M 35-39 PAUL BERG MPLS, MN :42:49 6:54
5738 312 87 M 29 UNDER TONY KURTZ SLP, MN :42:51 6:54
5817 313 51 M 40-44 CURTIS IRMIGER MPLS, MN :42:52 6:55
3472 314 52 M 40-44 MARK ORLOWSKI ROCHESTER, MN :42:52 6:55
1103 315 31 M 45-49 RICHARD BRAUER MPLS, MN :42:52 6:55
985 316 53 M 40-44 MICHAEL AMUNDSON MPLS, MN :42:54 6:55
2117 317 32 M 45-49 MICHAEL DE LONG MPLS, MN :42:56 6:55
2572 318 54 M 40-44 PATRICK BUSSEN ST. PAUL, MN :42:58 6:55
1850 319 33 M 45-49 STAN NOWAKOWSKI MPLS, MN :42:58 6:55
2540 320 5 M 55-59 K.J. MARINOFF ARDEN HILLS, MN :43:00 6:56
4150 321 88 M 29 UNDER MUSTAFA QUTUB RETEK, :43:01 6:56
5621 322 70 M 35-39 KEN GRIESHABER MPLS, MN :43:01 6:56
3587 323 50 M 30-34 NATHANIEL TOLLEFSON MINNEAPOLIS, MN :43:02 6:56
2537 324 71 M 35-39 RICH SHARP MAPLE GROVE, MN :43:02 6:56
