2000 Men's Results
Go to Women's Results
Class
Place Rank Class Name City/Company Time Pace
1 1 TOP 3 MEN JULIUS MWANGI HOMEWOOD, IL :29:26 2:57
2 2 TOP 3 MEN JARED SEGERA CAMPBELLSVILLE, KY :29:39 2:58
3 3 TOP 3 MEN JOEY KEILLOR NORTHFIELD, MN :30:42 3:04
4 1 M 30-34 ANDREW MUSUVA ALBUQUERQUE, NM :31:06 3:07
5 2 M 30-34 DITLEV LARSEN MINNEAPOLIS, MN :31:30 3:09
6 1 M 29 UNDER PATRICK RUSSELL DULUTH, MN :31:31 3:09
7 2 M 29 UNDER DAVID HELM FRIDLEY, MN :31:32 3:09
8 3 M 30-34 SEAN MULHERON ST PAUL, MN :31:32 3:09
9 3 M 29 UNDER JASON MINNICK MPLS, MN :31:33 3:09
10 4 M 29 UNDER GREG HEXUM DULUTH, MN :31:34 3:09
11 5 M 29 UNDER DIMITRI DREQONJA ST PAUL, MN :32:12 3:13
12 6 M 29 UNDER STEVE PASCHE ST PAUL, MN :32:19 3:14
13 1 M 35-39 CHARLIE MAHLER DULUTH, MN :32:23 3:14
14 2 M 35-39 BOB HACKLEY MAHTOMEDI, MN :32:27 3:15
15 4 M 30-34 PETE MILLER ST LOUIS PARK, MN :32:30 3:15
16 3 M 35-39 DAVID AVENSON GRAND RAPIDS, MN :32:35 3:15
17 7 M 29 UNDER NOAH BILLIG MPLS, MN :32:38 3:16
18 8 M 29 UNDER MICAH GRAFENSTEIN ST LOUIS PK, MN :32:40 3:16
19 5 M 30-34 MATTHEW REINDERS BLOOMINGTON, MN :32:45 3:16
20 4 M 35-39 JARROW WAHMAN DULUTH, MN :32:49 3:17
21 9 M 29 UNDER MATTHEW SULLIVAN ST PAUL, MN :33:00 3:18
22 5 M 35-39 TODD SHELDON NORTH OAKS, MN :33:05 3:18
23 6 M 35-39 JOHN VAN DANACKER ROCKFORD, MN :33:08 3:19
24 10 M 29 UNDER JAMIE PETERSON SIOUX FALLS, SD :33:09 3:19
25 11 M 29 UNDER RYAN STEINES ARTHUR ANDERSEN, :33:10 3:19
26 1 MASTER MEN JAMES COPE ALBERT LEA, MN :33:11 3:19
27 7 M 35-39 PAUL CORHELISON MINNEAPOLIS, MN :33:19 3:20
28 6 M 30-34 STEVE FREDRICKS MARSHFIELD, WI :33:24 3:20
29 12 M 29 UNDER ALLEN BRODERIUS ST PAUL, MN :33:30 3:21
30 13 M 29 UNDER KEN COOPER ARTHUR ANDERSEN, :33:33 3:21
31 14 M 29 UNDER DOUGLAS COWLES ST PETER, MN :33:44 3:22
32 15 M 29 UNDER NICHOLAS MATACK DULUTH, MN :33:46 3:23
33 16 M 29 UNDER JAY MCELWAIN WEST GROUP, :33:52 3:23
34 2 MASTER MEN GIVAL BRADLEY ST PAUL, MN :33:56 3:24
35 3 MASTER MEN DAVID KLEINGARN MINNEAPOLIS, MN :33:58 3:24
36 7 M 30-34 DARRIN JOHNSON DULUTH, MN :33:59 3:24
37 17 M 29 UNDER ANDY PREVOST CLOQUET, MN :34:01 3:24
38 8 M 35-39 JEFF SCHMIDT HUTCHINSON, MN :34:08 3:25
39 9 M 35-39 KENT JOHNSON LA CROSSE, MN :34:12 3:25
40 1 M 40-44 BOBBY PAXTON CHICAGO AVE, MN :34:15 3:25
41 18 M 29 UNDER KEVIN GRIGG SODA SPRINGS, ID :34:18 3:26
42 1 M 45-49 ALLEN ZETTERLUND ST CLOUD, MN :34:22 3:26
43 8 M 30-34 MATTHEW WAITE ST PAUL, MN :34:25 3:26
44 9 M 30-34 BRIAN MCCOLLOR ST PAUL, MN :34:27 3:27
45 2 M 40-44 DENNIS HENSELER MAPLE GROVE, MN :34:31 3:27
46 10 M 30-34 LEON BALL MINNEAPOLIS, MN :34:36 3:28
47 19 M 29 UNDER ANDREA DOMINIC WOODBURY, MN :34:36 3:28
48 20 M 29 UNDER TY STEVENS MINNEAPOLIS, MN :34:43 3:28
49 2 M 45-49 MICHAEL SEAMAN EDINA, MN :34:46 3:29
50 3 M 40-44 CHIP CHENEY EDEN PRAIRIE, MN :34:53 3:29
51 21 M 29 UNDER ADAM TOPPER MENOMONIE, WI :34:57 3:30
52 3 M 45-49 DAN MORSE MPLS, MN :35:00 3:30
53 4 M 40-44 MIKE SETTER MINNEAPOLIS, MN :35:01 3:30
54 22 M 29 UNDER THOMAS GOELTL ST. PAUL, MN :35:04 3:30
55 10 M 35-39 DARREN RUSCHY MINNEAPOLIS, MN :35:07 3:31
56 11 M 35-39 FRANK CAMPBELL OAKDALE, MN :35:16 3:32
57 12 M 35-39 MICHAEL MOULSOFF ST PAUL, MN :35:20 3:32
58 13 M 35-39 RICK CLEARY RIVER FALLS, WI :35:24 3:32
59 14 M 35-39 PETER KESSLER NEW HOPE, MN :35:26 3:33
60 11 M 30-34 DARRIN DIEDRICH RICHFIELD, MN :35:26 3:33
61 12 M 30-34 JOE HOLMAN DULUTH, MN :35:31 3:33
62 23 M 29 UNDER ERIC KALMES NEW BRIGHTON, MN :35:33 3:33
63 13 M 30-34 BRUCE SOLHEIM EAGAN, MN :35:33 3:33
64 5 M 40-44 MIKE EVANS LINO LAKES, MN :35:33 3:33
65 4 M 45-49 NORM CHAMP MPLS, MN :35:35 3:33
66 6 M 40-44 TOM PLETCHER HOPKINS, MN :35:37 3:34
67 15 M 35-39 JIM THONTON BYRON, MN :35:38 3:34
68 16 M 35-39 WILLIAM BERGTHELD ROBERTS, WI :35:39 3:34
69 7 M 40-44 WILLIAM MAGDALENE MPLS, MN :35:48 3:35
70 8 M 40-44 MARK MYERS WAYZATA, MN :35:50 3:35
71 24 M 29 UNDER TOM MOSE :35:51 : 0
72 1 CL 185-199 NATHAN DOLENC MINNEAPOLIS, MN :35:57 3:36
73 9 M 40-44 JEFFREY HEIMER N ST PAUL, MN :35:58 3:36
74 14 M 30-34 JIM BENGSTON EDEN PRAIRIE, MN :36:03 3:36
75 10 M 40-44 TOM KRISTO ST PAUL, MN :36:08 3:37
76 11 M 40-44 JEFF OLSON EAU CLAIRE, WI :36:11 3:37
77 25 M 29 UNDER MARK KALAR MINNEAPOLIS, MN :36:13 3:37
78 12 M 40-44 DENNIS WALLACH EDEN PRAIRIE, MN :36:13 3:37
79 5 M 45-49 MARK LEDUC NSP, :36:14 3:37
80 26 M 29 UNDER SCOTT BROWN ANDERSEN CONSULTING, :36:19 3:38
81 13 M 40-44 KENNETH VALLEY MINNEAPOLIS, MN :36:19 3:38
82 27 M 29 UNDER DERICK PODRATZ MPLS, MN :36:21 3:38
83 17 M 35-39 KURT GOETCKE :36:23 : 0
84 18 M 35-39 JAMES KELLEY TAYLORS FALLS, MN :36:25 3:38
85 15 M 30-34 CHRISTOPHER KARTSCHO EDEN PRAIRIE, MN :36:25 3:38
86 6 M 45-49 JACK ANKRUM VADNAIS HEIGHTS, MN :36:28 3:39
87 28 M 29 UNDER TONY KOCANDA US WEST, :36:30 3:39
88 14 M 40-44 JERRY HEAPS APPLE VALLEY, MN :36:30 3:39
89 29 M 29 UNDER NICHOLAS GRAHAM MINNEAPOLIS, MN :36:32 3:39
90 19 M 35-39 MARTY HUMPHREY APPLE VALLEY, MN :36:34 3:39
91 20 M 35-39 BRIAN PELLETIER VADNAIS HEIGHTS, MN :36:34 3:39
92 15 M 40-44 CHARLES JUNGMANN PLYMOUTH, MN :36:35 3:39
93 30 M 29 UNDER BRETT EVANS WEST ST PAUL, MN :36:37 3:40
94 21 M 35-39 KEVIN BURKE HUDSON, WI :36:38 3:40
95 22 M 35-39 CHRIS HUMBERT MOUND, MN :36:41 3:40
96 7 M 45-49 JASON LEE DULUTH, MN :36:42 3:40
97 31 M 29 UNDER MOULTON MINNEAPOLIS, MN :36:44 3:40
98 16 M 40-44 DALE HEINEN SHOREVIEW, MN :36:45 3:40
99 32 M 29 UNDER TOBY HATLEVIG ST PETER, MN :36:55 3:41
100 16 M 30-34 PAUL BOSCHEE GRAND RAPIDS, MN :36:58 3:42
101 17 M 30-34 MICHAEL GALLIGAN MINNEAPOLIS, MN :37:01 3:42
102 18 M 30-34 PATRICK KRUEGEL MINNEAPOLIS, MN :37:02 3:42
103 33 M 29 UNDER ANDREW FREDERICK PRICEWATERHSECOOPERS :37:02 3:42
104 17 M 40-44 BRAD GLUTH BURNSVILLE, MN :37:03 3:42
105 19 M 30-34 STEVEN SCHMAEDEKE WILLMAR, MN :37:03 3:42
106 20 M 30-34 JON D WESTBY T PAUL, MN :37:07 3:43
107 8 M 45-49 STEPHEN MAUPIN US BANK, :37:09 3:43
108 23 M 35-39 KEVIN GRAFFT CHANHASSEN, MN :37:10 3:43
109 24 M 35-39 DAIVID ROBERTS BURNSVILLE, MN :37:24 3:44
110 18 M 40-44 JOE WINEGARDNER NORTHFIELD, MN :37:24 3:44
111 19 M 40-44 KEVIN MIDDLETON EAST BETHEL, MN :37:25 3:44
112 25 M 35-39 ALLAN BOHLKE WOODBURY, MN :37:27 3:45
113 34 M 29 UNDER ETHAN ROONEY WHITE BEAR LAKE, MN :37:30 3:45
114 26 M 35-39 POHAKU LEARY EAGAN, MN :37:32 3:45
115 27 M 35-39 DUANE JACOBSON MPLS, MN :37:33 3:45
116 9 M 45-49 STANLEY HUP WASECA, MN :37:35 3:45
117 20 M 40-44 BRUCE SATTERLUND EAGAN, MN :37:37 3:46
118 21 M 40-44 LARRY DEENEY PLYMOUTH, MN :37:38 3:46
119 35 M 29 UNDER BRYAN MARKS ST CROIX FALLS, WI :37:40 3:46
120 1 M 60-64 THOM WEDDLE BURNSVILLE, MN :37:40 3:46
121 1 M 50-54 JOHN CRETZMEYER WHITE BEAR LAKE, MN :37:43 3:46
122 22 M 40-44 KEN SNOWDEN PLYMOUTH, MN :37:43 3:46
123 21 M 30-34 MICHAEL BURNS WOODBURY, MN :37:44 3:46
124 10 M 45-49 PATRICK HUBER ROSEVILLE, MN :37:45 3:46
125 23 M 40-44 MICHAEL JANUSZEWSKI MPLS, MN :37:46 3:47
126 22 M 30-34 CAMP MPLS, MN :37:49 3:47
127 23 M 30-34 RON KELLERMAN MPLS, MN :37:50 3:47
128 24 M 30-34 KEVIN NEWMAN APPLE VALLEY, MN :37:51 3:47
129 36 M 29 UNDER JEFF ZICKUS MINNEAPOLIS, MN :37:52 3:47
130 11 M 45-49 MIKE BABCOCK ST LOUIS PARK, MN :37:52 3:47
131 12 M 45-49 TOM JANSSEN EAU CLAIRE, WI :37:53 3:47
132 28 M 35-39 ERICK BENZ NEW ULM, MN :37:54 3:47
133 25 M 30-34 JAY NELSON MPLS, MN :38:02 3:48
134 24 M 40-44 STEPHEN MOOSBRUGGER EDINA, MN :38:02 3:48
135 26 M 30-34 EDWIN REITZ HUTCHINSON, MN :38:02 3:48
136 13 M 45-49 STEVE SONDRALL NEW HOPE, MN :38:03 3:48
137 37 M 29 UNDER CHAD BAKER SOUTH ST PAUL, MN :38:05 3:48
138 27 M 30-34 BRADLEY SEVERSON PLYMOUTH, MN :38:05 3:48
139 28 M 30-34 PATRICK GREEN WHITE BEAR LAKE, MN :38:06 3:49
140 29 M 35-39 JEFFREY VRUDNY INST ATHLETIC MED, :38:12 3:49
141 38 M 29 UNDER NICHOLAS PROVINZINO HIBBING, MN :38:16 3:50
142 39 M 29 UNDER GEOFFREY HOWARD ST PAUL, MN :38:17 3:50
143 14 M 45-49 JEFFREY OERTEL ST. PAUL, MN :38:18 3:50
144 29 M 30-34 ALAN LYBECK GUIDANT CORPORATION, :38:19 3:50
145 25 M 40-44 RON UGLOW NSP, :38:20 3:50
146 30 M 30-34 TONY MONDRY MINNEAPOLIS, MN :38:21 3:50
147 31 M 30-34 DAN HAUCK CHAMPLIN, MN :38:22 3:50
148 15 M 45-49 TIM ZBIKOWSKI MAPLE GROVE, MN :38:23 3:50
149 32 M 30-34 DAVID BARNES EAGAN, MN :38:23 3:50
150 16 M 45-49 ROBERT WEBER WHITE BEAR LAKE, MN :38:24 3:50
151 30 M 35-39 JAN SEPPALA SCIMED, :38:24 3:50
152 33 M 30-34 MARK NEWMAN EDEN PRAIRIE, MN :38:25 3:50
153 2 M 50-54 TERRY HAKKOLA PLYMOUTH, MN :38:26 3:51
154 17 M 45-49 MICHAEL BJORNBERG CUNINGHAM GROUP, :38:26 3:51
155 18 M 45-49 DUANE MILLSLAGLE DULUTH, MN :38:27 3:51
156 34 M 30-34 JOHN HOPKINS SAVAGE, MN :38:28 3:51
157 31 M 35-39 CHRISTOPHER TIMBERLA MINNEAPOLIS, MN :38:28 3:51
158 32 M 35-39 BARY SHANTZ MPLS, MN :38:31 3:51
159 40 M 29 UNDER JOSHUA HALL WASECA, MN :38:35 3:51
160 2 CL 185-199 PAUL PLINSKE ONALASKA, WI :38:38 3:52
161 26 M 40-44 MARK GRAMS COTTAGE GROVE, MN :38:39 3:52
162 27 M 40-44 JIM WEIR APPLE VALLEY, MN :38:40 3:52
163 19 M 45-49 JEFFERY FARMER MINNEAPOLIS, MN :38:40 3:52
164 41 M 29 UNDER JASON ZARN MPLS, MN :38:41 3:52
165 42 M 29 UNDER KEVIN WOJCHIK US BANK, :38:45 3:52
166 33 M 35-39 MAX RAMSEY ST PAUL, MN :38:50 3:53
167 35 M 30-34 JOHN ABBOTT LAKEVILLE, MN :38:52 3:53
168 3 M 50-54 KEITH PALMER ARDEN HILLS, MN :38:52 3:53
169 43 M 29 UNDER DAVID HAALAND MNNEAPOLIS, MN :38:53 3:53
170 36 M 30-34 BILL BARTH ST PAUL, MN :38:54 3:53
171 37 M 30-34 STEVE ENGLISH MINNEAPOLIS, MN :38:56 3:54
172 34 M 35-39 TODD HAUCK CHAMPLIN, MN :38:56 3:54
173 35 M 35-39 ERIC LEKANDER MPLS, MN :38:57 3:54
174 44 M 29 UNDER CHAD JUNCKER MINNEAPOLIS, MN :38:58 3:54
175 4 M 50-54 DON MATHIEU MINNETONKA, MN :38:59 3:54
176 1 M 55-59 NORM PURRINGTON LAKE ELMO, MN :38:59 3:54
177 28 M 40-44 JOCKO VERTIN GOLDEN VALLEY, MN :39:02 3:54
178 45 M 29 UNDER JEFFREY HORSTMANN SILVER LAKE, MN :39:06 3:55
179 38 M 30-34 STEVE SPENCER SCIMED, :39:06 3:55
180 36 M 35-39 KERRY YNDESTAD ROSEMOUNT, MN :39:13 3:55
181 46 M 29 UNDER STEVEN HAEN CRYSTAL LAKE, MN :39:14 3:55
182 39 M 30-34 JAMES CABAK SCIMED, :39:15 3:55
183 29 M 40-44 TOM BRAND FALCON HEIGHTS, MN :39:16 3:56
184 30 M 40-44 JOHN BELPEDIO COON RAPIDS, MN :39:17 3:56
185 20 M 45-49 KEITH KOWALSKY ST LOUIS PARK, MN :39:19 3:56
186 37 M 35-39 DAVID MAXWELL WESTBY, WI :39:20 3:56
187 40 M 30-34 PAUL DORNHAUS ST PAUL, MN :39:21 3:56
188 5 M 50-54 ART MUGALIAN MPLS, MN :39:24 3:56
189 21 M 45-49 JOHN JACOBSON WHITE BEAR LAKE, MN :39:26 3:57
190 31 M 40-44 FRANK WEBER EDEN PRAIRIE, MN :39:26 3:57
191 2 M 55-59 STANLEY HORSTMANN SILVER LAKE, MN :39:30 3:57
192 32 M 40-44 FRANK ABRAHAMSON MINNEAPOLIS, MN :39:31 3:57
193 6 M 50-54 PATRICK MCMORROW BLOOMINGTON, MN :39:35 3:57
194 38 M 35-39 CHRIS SMITH ST PAUL, MN :39:36 3:58
195 33 M 40-44 STEVE ADORN HUDSON, WI :39:43 3:58
196 39 M 35-39 WADE JOHNSON SCIMED, :39:44 3:58
197 34 M 40-44 MIKE PRIEVE MINNEAPOLIS, MN :39:45 3:58
198 47 M 29 UNDER CARL OSBERG ST PAUL, MN :39:46 3:59
199 41 M 30-34 PETE MORAN MINNEAPOLIS, MN :39:47 3:59
200 48 M 29 UNDER LUTHER RANHEIM MINNEAPOLIS, MN :39:50 3:59
201 40 M 35-39 STEVE EBERLY BLOOMINGTON, MN :39:51 3:59
202 42 M 30-34 PAUL LANGER ST PAUL, MN :39:52 3:59
203 22 M 45-49 TIM OOLMAN PLYMOUTH, MN :39:52 3:59
204 23 M 45-49 DENNIS JORDAN MAPLEWOOD, MN :39:53 3:59
205 41 M 35-39 FRED JOHNSON RIVER FALLS, WI :39:54 3:59
206 3 M 55-59 JOHN BROWN KENYON, MN :39:54 3:59
207 43 M 30-34 PAUL MIX ST PAUL, MN :39:55 3:59
208 42 M 35-39 JON ERSTAD PLYMOUTH, MN :39:56 4:00
209 44 M 30-34 DAVID HALLMAN ALLIANZ LIFE, :39:57 4:00
210 24 M 45-49 LARRY' NORRIS APPLE VALLEY, MN :39:58 4:00
211 43 M 35-39 MICHAEL HOCH GUIDANT CORPORATION, :39:58 4:00
212 25 M 45-49 JOHN ROY MPLS, MN :39:59 4:00
213 49 M 29 UNDER MESHACK OMESA MPLS, MN :40:01 4:00
214 44 M 35-39 DEAN GILKERSON BROOKLYN PARK, MN :40:02 4:00
215 35 M 40-44 TOM SPEAK PLYMOUTH, MN :40:02 4:00
216 36 M 40-44 PAUL HAMMES EDEN PRAIRIE, MN :40:03 4:00
217 26 M 45-49 DOUG ROSITZKE ST PAUL, MN :40:03 4:00
218 50 M 29 UNDER TIMOTHY ARBISI MPLS, MN :40:03 4:00
219 4 M 55-59 JARED MONDRY MINNEAPOLIS, MN :40:09 4:01
220 37 M 40-44 MITCHELL ZAHLER STILLWATER, MN :40:13 4:01
221 27 M 45-49 CLAUDE FORSHIER MAHTOMEDI, MN :40:16 4:02
222 38 M 40-44 BRUCE HEYL MINNEAPOLIS, MN :40:18 4:02
223 51 M 29 UNDER STEPHEN MANN ST PAUL, MN :40:20 4:02
224 39 M 40-44 MIKE BRUMBAUGH UNIVERSITY SERVICES, :40:20 4:02
225 45 M 35-39 STEVE PROESCHEL US BANK, :40:21 4:02
226 40 M 40-44 KEITH MAURER ST PAUL, MN :40:21 4:02
227 46 M 35-39 ERIC VANDENBERG AUSTIN, MN :40:21 4:02
228 52 M 29 UNDER JEFF HOFFMAN ROCHESTER, MN :40:22 4:02
229 53 M 29 UNDER BROOK NYSTROM BLOOMINGTON, MN :40:24 4:02
230 28 M 45-49 DAN MURPHY APPLE VALLEY, MN :40:25 4:02
231 54 M 29 UNDER ANTHONY SOMMARS ARDEN HILLS, MN :40:25 4:02
232 55 M 29 UNDER DAVID SEVERSON MPLS, MN :40:25 4:02
233 45 M 30-34 STEVEN KIESER MPLS, MN :40:27 4:03
234 41 M 40-44 STEVE PETERSON EAGAN, MN :40:27 4:03
235 42 M 40-44 JEFFREY PECK EDINA, MN :40:28 4:03
236 47 M 35-39 KERRY KALUZA GOLDEN VALLEY, MN :40:28 4:03
237 29 M 45-49 THOMAS STRAUSS MINNEAPOLIS, MN :40:30 4:03
238 56 M 29 UNDER CHARLES TURNER ST PAUL, MN :40:33 4:03
239 57 M 29 UNDER MATT BEATTY MINNEAPOLIS, MN :40:35 4:03
240 43 M 40-44 PAUL ANTELMAN INTERIM TECH, :40:35 4:03
241 46 M 30-34 TODD KING COON RAPIDS, MN :40:36 4:04
242 44 M 40-44 JAMES HERTZOG WATERTOWN, MN :40:36 4:04
243 30 M 45-49 RICK WHEELER RIVER FALLS, WI :40:37 4:04
244 58 M 29 UNDER CHAD MCEATHRON MENOMONIE, WI :40:37 4:04
245 47 M 30-34 MATTHEW BLEECKER ST LOUIS PARK, MN :40:37 4:04
246 59 M 29 UNDER NIC WINDSCHIL HN CORPORATION, :40:37 4:04
247 48 M 35-39 STAN BRATT MINNEAPOLIS, MN :40:38 4:04
248 2 M 60-64 RON BOLE ST PAUL, MN :40:39 4:04
249 49 M 35-39 DAVID LARSON VENCOR HOSPITAL, :40:39 4:04
250 50 M 35-39 JERRY WASHATKA ST MICHAEL, MN :40:40 4:04
251 60 M 29 UNDER MATT WARREN HUDSON, MN :40:41 4:04
252 51 M 35-39 ROSS HARRIS EDINA, MN :40:42 4:04
253 48 M 30-34 WILLIAM SUMEY SCANDIA, MN :40:43 4:04
254 61 M 29 UNDER TIM FRIEMANN RETEK, INC, :40:43 4:04
255 45 M 40-44 TIMOTHY WILT MINNEAPOLIS, MN :40:44 4:04
256 49 M 30-34 WILLIAM TAYLOR ST LOUIS PARK, MN :40:47 4:05
257 46 M 40-44 CHRISTOPHER BENTON MAPLEWOOD, MN :40:48 4:05
258 62 M 29 UNDER JIMMY NYEMBWE MINNEAPOLIS, MN :40:49 4:05
259 52 M 35-39 CRAIG FRANKLIN ROSEVILLE, MN :40:50 4:05
260 50 M 30-34 DAVID MILLER BLOOMINGTON, MN :40:53 4:05
261 51 M 30-34 DAN KRONE INTERIM TECH, :40:52 4:05
262 63 M 29 UNDER JOHN VINJE MAPLE GROVE, MN :40:53 4:05
263 3 CL 185-199 GRANT BRAASCH ST. LOUIS PARK, MN :40:54 4:05
264 47 M 40-44 PATRICK HAAKE APPLE VALLEY, MN :40:55 4:06
265 48 M 40-44 TODD THORSGAARD MINNEAPOLIS, MN :40:56 4:06
266 52 M 30-34 JOE HAEG BRW, :40:57 4:06
267 7 M 50-54 ARLAND BRAATEN-LEE TRIMONT, MN :40:58 4:06
268 53 M 30-34 STEVEN WENDORF RICHFIELD, MN :40:59 4:06
269 64 M 29 UNDER AARON JAKI RETEK, INC, :41:00 4:06
270 49 M 40-44 MICHAEL AMUNDSON MPLS, MN :41:00 4:06
271 54 M 30-34 JOHN FINNEGAN US BANK, :41:02 4:06
272 4 CL 185-199 DAVE RANTALA EDEN PRAIRIE, MN :41:03 4:06
273 50 M 40-44 THOMAS BOHLINGER COLUMBIA HEIGHT, MN :41:04 4:06
274 51 M 40-44 DAVID PETERSON ST PAUL, MN :41:04 4:06
275 8 M 50-54 DAVID DAUBERT WATERTOWN, MN :41:05 4:07
276 31 M 45-49 JEFF TRAYNOR EDEN PRAIRIE, MN :41:06 4:07
277 32 M 45-49 MICHAEL DE LONG MINNEAPOLIS, MN :41:06 4:07
278 33 M 45-49 TOM SURPRENANT MPLS, MN :41:09 4:07
279 53 M 35-39 SMITH ADAM BLOOMINGTON, MN :41:11 4:07
280 55 M 30-34 DANIEL GRUNKLEE EAGAN, MN :41:11 4:07
281 54 M 35-39 PETER EKBERG MINNEAPOLIS, MN :41:12 4:07
282 55 M 35-39 TODD BASSINGER MINNEAPOLIS, MN :41:13 4:07
283 56 M 30-34 JEY CARLSON MTKA, MN :41:14 4:07
284 57 M 30-34 DANIEL WALLBERG CLEAR LAKE, WI :41:15 4:08
285 56 M 35-39 TIM DITTBERNER SOUTH ST PAUL, MN :41:16 4:08
286 9 M 50-54 JAC BULK LA CROSSE, WI :41:17 4:08
287 52 M 40-44 PAUL URBANSKI MPLS, MN :41:19 4:08
288 57 M 35-39 JEFF LEGATE GREEN BAY, WI :41:21 4:08
289 65 M 29 UNDER STEPHAN GROISARD ST PAUL, MN :41:22 4:08
290 58 M 35-39 MARTIN FOSSEN ST LOUIS PARK, MN :41:23 4:08
291 53 M 40-44 MICHAEL WONDRA ROSEVILLE, MN :41:23 4:08
292 58 M 30-34 JEFF MUELLER US BANK, :41:24 4:08
293 3 M 60-64 PAUL PAINE GRAND RAPIDS, MN :41:27 4:09
294 5 M 55-59 ROE ERLANDSON AUSTIN, MN :41:27 4:09
295 6 M 55-59 HANK LARSEN GLENCOE, MN :41:29 4:09
296 54 M 40-44 STEVE MEENAN WOODBURY, MN :41:30 4:09
297 10 M 50-54 JOHN TILLLMAN LACROSSE, WI :41:30 4:09
298 34 M 45-49 GORDON PETERS ST PAUL, MN :41:31 4:09
299 59 M 30-34 DANIEL ROCKHOLM MINNEAPOLIS, MN :41:32 4:09
300 5 CL 185-199 JOHN BORGFELT ST PAUL, MN :41:33 4:09
301 59 M 35-39 SCOTT BEAUPRE DELANO, MN :41:33 4:09
302 55 M 40-44 ERIC JOHNSON EAGAN, MN :41:34 4:09
303 60 M 35-39 JOSEPH OTT MINNEAPOLIS, MN :41:37 4:10
304 56 M 40-44 TOM HERBERG APPLE VALLEY, MN :41:38 4:10
305 35 M 45-49 GOETZ DEEPHAVEN, MN :41:39 4:10
306 60 M 30-34 JOHN VANDERMYDE MINNEAPOLIS, MN :41:40 4:10
307 61 M 30-34 MATT OTOOLE ST PAUL, MN :41:40 4:10
308 62 M 30-34 MICHAEL JACOBS BLAINE, MN :41:40 4:10
309 63 M 30-34 ROB ARNOLDY NEW BRIGHTON, MN :41:41 4:10
310 11 M 50-54 K MARINOFF ARDEN HILLS, MN :41:43 4:10
311 66 M 29 UNDER BRIAN ZARUBA ST PAUL, MN :41:44 4:10
312 67 M 29 UNDER SCOTT KINGSTON HUDSON, WI :41:47 4:11
313 61 M 35-39 STEVEN D. SMITH MINNEAPOLIS, MN :41:48 4:11
314 64 M 30-34 SCOTT SJOQUIST SCIMED, :41:49 4:11
315 65 M 30-34 MARK KOWALSKI SAVAGE, MN :41:50 4:11
316 36 M 45-49 ROY WILSON ST PAUL, MN :41:51 4:11
317 68 M 29 UNDER JERRY WANG GUIDANT CORPORATION, :41:52 4:11
318 69 M 29 UNDER JOHN NICHOL ST LOUIS PARK, MN :41:53 4:11
319 62 M 35-39 GRAHAM COPPIN MINNEAPOLIS, MN :41:53 4:11
320 63 M 35-39 MARK MENZUBER CHANHASSEN, MN :41:53 4:11
321 70 M 29 UNDER CHAD DAVIS MINNEAPOLIS, MN :41:53 4:11
322 64 M 35-39 STEVEN CARNICOM MINNEAPOLIS, MN :41:54 4:11
323 71 M 29 UNDER DAVID DOWNEY MINNEAPOLIS, MN :41:55 4:12
324 65 M 35-39 CHUCK COLDWELL MPLS, MN :41:56 4:12
325 66 M 30-34 DANIEL WICKER ST PAUL, MN :41:57 4:12
326 67 M 30-34 SCOTT HOELSCHER MINNEAPOLSI, MN :41:58 4:12
327 68 M 30-34 BRIAN HOELSCHER MINNETONKA, MN :41:58 4:12
328 69 M 30-34 WILLIAM YOUNG ALBERT LEA, MN :42:02 4:12
329 72 M 29 UNDER DAVID LOUIS MINNEAPOLIS, MN :42:02 4:12
330 66 M 35-39 ROBERT DEBOER ST PAUL, MN :42:03 4:12
331 67 M 35-39 MIKE CAMPBELL EDEN PRAIRIE, MN :42:03 4:12
332 6 CL 185-199 PATRICK BUSSEN ST PAUL, MN :42:05 4:13
333 68 M 35-39 STEVE MORROW EAGLE LAKE, MN :42:05 4:13
334 70 M 30-34 THOMAS TOMANEK MPLS, MN :42:12 4:13
335 73 M 29 UNDER JERED TUCKER MINNEAPOLIS, MN :42:14 4:13
336 69 M 35-39 GREG STOKS SHAKOPEE, MN :42:15 4:14
337 74 M 29 UNDER KEVIN SPICZKA SAVAGE, MN :42:15 4:14
338 71 M 30-34 JOHN WELBES RICHFIELD, MN :42:16 4:14
339 70 M 35-39 LON ANDERSON CABLE, WI :42:19 4:14
340 57 M 40-44 TIM GORMAN MAPLE GROVE, MN :42:20 4:14
341 71 M 35-39 ROBERT DAHL MINNEAPOLIS, MN :42:21 4:14
342 72 M 35-39 RAYMOND BERLIN MINNEAPOLIS, MN :42:22 4:14
343 58 M 40-44 GARY PANEK TINLEY PARK, IL :42:23 4:14
344 59 M 40-44 JIM MEREDIG EAGAN, MN :42:23 4:14
345 7 M 55-59 HUGH THOMPSON EDINA, MN :42:23 4:14
